Zenith Carburettors and Spares for Chrysler Avenger

Chrysler Avenger

Make Model Engine Year Spec Number View
Chrysler Avenger 1250 cc 1970 to 1972 3248 View
Chrysler Avenger TC 1250 cc 1972 to 1973 3488L View
Chrysler Avenger TC 1250 cc 1972 to 1973 3488R View
Chrysler Avenger 1250 cc 1972 to 1973 3520 View
Chrysler Avenger 'Economy' 1300 cc 1974 to 1976 3760 View
Chrysler Avenger 'Low Compression' 1300 cc 1975 to 1976 3810B View
Chrysler Avenger GT 1300 cc 1976 to 1977 3699B View
Chrysler Avenger 'High Compression' 1300 cc 1976 to 1977 3803B View
Chrysler Avenger 'High Compression' (Carb Spec 3911) 1300 cc 1976 to 1978 3911 View
Chrysler Avenger 'High Compression' (Carb Spec 3912) 1300 cc 1976 to 1978 3912 View
Chrysler Avenger 1300 cc & 1600 cc 1974 to 1975 3625L View
Chrysler Avenger 1300 cc & 1600 cc 1974 to 1975 3625R View
Chrysler Avenger GT 1500 cc 1970 to 1971 3278L View
Chrysler Avenger GT 1500 cc 1970 to 1971 3278R View
Chrysler Avenger 1500 cc 1970 to 1972 3249 View
Chrysler Avenger 1500 cc 1971 to 1975 3449 View
Chrysler Avenger (Carb Spec 3576) 1500 cc 1972 to 1973 3576 View
Chrysler Avenger (Carb Spec 3609) 1500 cc 1972 to 1973 3609 View
Chrysler Avenger TC 1500 cc 1972 to 1974 3389L View
Chrysler Avenger TC 1500 cc 1972 to 1974 3389R View
Chrysler Avenger 1500 cc 1973 to 1974 3635 View
Chrysler Avenger SC 1600 cc 1973 to 1975 3607 View
Chrysler Avenger 'Iran' 1600 cc 1973 to 1978 3649 View
Chrysler Avenger 'Economy' (Carb Spec 3743) 1600 cc 1974 to 1977 3743 View
Chrysler Avenger 'Economy' (Carb Spec 3761) 1600 cc 1974 to 1977 3761 View
Chrysler Avenger GT 1600 cc 1976 to 1977 3734B View
Chrysler Avenger 'Low Compression' 1600 cc 1976 to 1977 3835B View
Chrysler Avenger 'High Compression' 1600 cc 1976 to 1977 3856B View
Chrysler Avenger GT TL 1600 cc 1976 to 1977 3909B View
Chrysler Avenger O.H.C 1600 cc 1976 to 1977 3914B View
Chrysler Avenger 1600 cc 1978 onwards 4022 View
Chrysler Avenger 1600 cc 1979 onwards 4012 View